|
Find Us on Facebook:
2023 Incidents |
Jan | 30 |
Feb | 28 |
Mar | 21 |
Apr | 18 |
May | 36 |
Jun | 28 |
Jul | 42 |
Aug | 28 |
Sep | 38 |
Oct | 32 |
Nov | 31 |
Dec | 4 |
Total | 336 |
2022 Incidents |
Jan | 29 |
Feb | 28 |
Mar | 30 |
Apr | 19 |
May | 26 |
Jun | 25 |
Jul | 30 |
Aug | 19 |
Sep | 25 |
Oct | 24 |
Nov | 38 |
Dec | 33 |
Total | 326 |
Past Incidents |
2021 | 276 |
2020 | 309 |
2019 | 301 |
2018 | 285 |
2017 | 280 |
2016 | 280 |
2015 | 226 |
2014 | 252 |
2013 | 250 |
Web Counters |
Website Visitors Since October 31, 2013
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|
|
|
|
|
|