|
Find Us on Facebook:
2022 Incidents |
Jan | 29 |
Feb | 28 |
Mar | 30 |
Apr | 19 |
May | 26 |
Jun | 25 |
Jul | 30 |
Aug | 11 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 198 |
2021 Incidents |
Jan | 19 |
Feb | 24 |
Mar | 15 |
Apr | 27 |
May | 23 |
Jun | 24 |
Jul | 20 |
Aug | 28 |
Sep | 27 |
Oct | 25 |
Nov | 18 |
Dec | 26 |
Total | 276 |
Past Incidents |
2020 | 309 |
2019 | 301 |
2018 | 285 |
2017 | 280 |
2016 | 280 |
2015 | 226 |
2014 | 252 |
2013 | 250 |
Web Counters |
Website Visitors Since October 31, 2013
|
Visitors Today
Aug 14, 2022
|
|
|
|
|
|
|
|
|
|
|