|
Find Us on Facebook:
2021 Incidents |
Jan | 19 |
Feb | 24 |
Mar | 15 |
Apr | 22 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 80 |
2020 Incidents |
Jan | 30 |
Feb | 24 |
Mar | 23 |
Apr | 20 |
May | 19 |
Jun | 28 |
Jul | 18 |
Aug | 49 |
Sep | 21 |
Oct | 27 |
Nov | 27 |
Dec | 23 |
Total | 309 |
Past Incidents |
2019 | 301 |
2018 | 285 |
2017 | 280 |
2016 | 280 |
2015 | 226 |
2014 | 252 |
2013 | 250 |
Web Counters |
Website Visitors Since October 31, 2013
|
Visitors Today
Apr 21, 2021
|
|
|
|
|
|
|
|
|
|
|