|
Find Us on Facebook:
2019 Incidents |
Jan | 26 |
Feb | 21 |
Mar | 26 |
Apr | 28 |
May | 23 |
Jun | 29 |
Jul | 18 |
Aug | 33 |
Sep | 26 |
Oct | 18 |
Nov | 35 |
Dec | 7 |
Total | 290 |
2018 Incidents |
Jan | 26 |
Feb | 17 |
Mar | 39 |
Apr | 16 |
May | 26 |
Jun | 20 |
Jul | 28 |
Aug | 21 |
Sep | 18 |
Oct | 23 |
Nov | 17 |
Dec | 34 |
Total | 285 |
Past Incidents |
2017 | 280 |
2016 | 280 |
2015 | 226 |
2014 | 252 |
2013 | 250 |
Web Counters |
Website Visitors Since October 31, 2013
|
Visitors Today
Dec 11, 2019
|
|
|
|
|
|
|
|
|
|
|